Size Guide
TOPS / DRESSES
S | M | L | |
US | 4-6 | 8-10 | 12 |
EU | 36-38 | 40-42 | 44 |
AK/AU | 8-10 | 12-14 | 16 |
*Size conversions vary for each individual and may not fully match the conversions shown above.
BOTTOMS
S | M | L | |
US | 4-6/27-28 | 8-10/29-30 | 12/31 |
EU | 36-38 | 40-42 | 44 |
AK/AU | 8-10 | 12-14 | 16 |
*Size conversions may vary for each individual and may not fully match the conversions shown above.